| Population | |
|---|---|
| Total population | 8,399 |
| Males | 4,069 / 48.5% |
| Females | 4,330 / 51.5% |
| Median resident age | 35.5 years |
| Ohio median age | 36.2 years |
| Median household income | $41,017 |
| Median home value | $136,133 |
| Race Statistics | |
|---|---|
| White Non-Hispanic | 90.4% |
| Black | 5.9% |
| Two or more races | 1.3% |
| Hispanic | 1.3% |
| Other | 1.1% |
| Educational Attainment | |
|---|---|
| High school or higher | 83.4% |
| Bachelor’s degree or higher | 16.5% |
| Graduate or professional degree | 5.2% |
| Residential | |
|---|---|
| Median real estate property taxes | 1.1% ($1,091) |
| Average household size | 2.5 people |
| Percentage of family households | 70.9% |
| Residents below the poverty level | 7.7% |
| City Statistics | |
|---|---|
| Zip code | 44667 |
| Cost of Living Index | 80.8 |
| Incorporated | 1975 |
| Elevation | 1064 feet |
| Land area | 5.34 sq. miles |
| Population density | 1,572 people per sq. mile |