General Information
Building Size:
33,854 SF
Available Space:
33,854 SF
Lot Size:
3.048 Acres
Address:
328 E. Water St, Orrville Oh 44667
Contact:
Mark Steiner - info@sbfholdings.net
Lease Price - Warehouse:
Negotiable -Triple Net Lease + Utilities
Location Details | ||
---|---|---|
Location:
328 East Water Street
|
In City Limits: Yes | County: Wayne |
City: Orrville | Zip Code: 44667 | Township:
Baughman |
Site Features | ||
---|---|---|
Type of Park:
Manufacturing |
Zoning: | Traffic Count: |
Available: | Vacant: | Developed: |
Date Available: |
|
Environmental Information | ||
---|---|---|
Assessment: | Flood Plain: | Soil Load Bearing: |
Soil Type: | Soil Boring: |
Geographic Characteristics | |
---|---|
Topography: | Elevation: |
Water Table: | Wetlands: |
Protective Services | |
---|---|
Distance to Police: 1 Mile | 24-Hour Patrol: Yes |
Distance to Fire: 1 Mile | Fire Dept. Type: Both |
Mass Transit | ||
---|---|---|
Mass Transit: | City Bus: | Bus Distance: |
Inter-City Bus: | Inter-City Distance: | |
Light Rail: | Light Rail Distance: |
Utilities | ||
---|---|---|
Electric |
||
Service Provider: Orrville Utilities |
Primary Voltage: | Primary Distance:
480, 3-Phase |
Location: Water Street | Dual Feed: | |
Natural Gas | ||
Service Provider:
Northeast Ohio Gas |
Location: Water Street | |
Main Size: 4" | Pressure: 80 | |
Line Size: | Heat Value: | |
Water | ||
Service Provider:
Orrville Utilities |
Static Pressure: | |
Location: | Flow per Minute: | |
Distant: | Residual Pressure: | |
On-Site Storage: | Main Size: | |
Source: | Line Size:
(2) 1.5" |
|
Excess Capacity:
1.8 mgd |
Peak Demand: | |
Sewer | ||
Service Provider:
Orrville Utilities |
Line Size: 4" | Location: Water Street |
Main Size: 4" | Distance: Adjacent | Treatment Method: |
Use of Lift: | Peak Demand: | Rated Capacity: |
Excess Capacity: 1.1 mgd | ||
Storm Sewer | ||
Storm Drainage: | Location: | |
Telecommunications | ||
Local Carrier: | Fiber Optics: | Switching: |
Type of Service: | DSL Available: | Location: |
ISP: |
Transportation | ||
---|---|---|
Highways | ||
St. Rt. 57 | Distance: 1/4 Mile | Number of Lanes: 2 |
St. Rt. 585 | Distance: 6 Miles | Number of Lanes: 2 |
St. Rt. 30 | Distance: 4 Miles | Number of Lanes: 4 |
Interstates | ||
I-71 | Distance: 20 Miles | Number of Lanes: 4 |
I-76 | Distance: 15 Miles | Number of Lanes: 4 |
I-77 | Distance: 20 Miles | Number of Lanes: 4 |
Railroad | ||
Name: N/A | Distance: N/A | Siding: N/A |
Airports | ||
Name: Akron/Canton | Landing Lights: Yes | Distance: 20 Miles |
Runway Length: 7,598 Ft. | Aircraft Maintenance: Yes | Airport Type: Commercial |
Aircraft Storage: Yes | Daily Non-Stops: Yes | Surface Type: Concrete, Grooved |
Major Airlines: Delta | ||
Name: Cleveland Hopkins | Landing Lights: Yes | Distance: 45 Miles |
Runway Length: 8,999 Ft. | Aircraft Maintenance: Yes | Airport Type: Commercial |
Aircraft Storage: Yes | Daily Non-Stops: 920 | Surface Type: Concrete, Grooved |
Major Airlines: All Majors | ||
Name: Wayne County | Landing Lights: Yes | Distance: 5 Miles |
Runway Length: 5,192 Ft | Aircraft Maintenance: N/A | Airport Type: General |
Aircraft Storage: N/A | Daily Non-Stops: N/A | Surface Type: Asphalt |
Major Airlines: No | ||
Water Ports | ||
Name: Cleveland | Port of Entry: Yes | Turning Basin: No |
Channel Depth: 27 Ft | Storage Available: Yes | |
Barge Service: Yes | Deepwater Port: Sandusky/Huron |
Tax Structure | ||
---|---|---|
Community Taxes | ||
Tax District: Orrville City | City Sales Tax: 6.50% | City Income Tax: 1% |
Real Estate Taxes: 73.0000 mils |
Assessment/Unit: 35% per $1,000 |
Incentives | ||
---|---|---|
Enterprise Zone: N/A | Foreign Trade Zone: No | Empowerment Zone: No |
ED Electric Rate: | Fiber Connection: | Waive Tap Fees: |