General Information
Building Size:
105,000 SF
Available Space:
65,000 SF
Lot Size:
8.0 Acres
Address:
110 Collins Blvd, Orrville, OH 44667
Contact:
Joe Zumpano 330-990-0847
Price:
3.65 SF/YR (MG)
Lease Price - Warehouse:
3.65 SF/YR (MG)
Overview |
Highlights
|
Location Details | ||
---|---|---|
Location: 110 Collins Blvd | County: Wayne | |
City: Orrville | Zip Code: 44667 | Township: N/A |
Site Features | ||
---|---|---|
Type of Park: Multi-Bay Warhouse/Distribution Space | Zoning: 1-2 Heavy Industrial | Traffic Count: Outdoor Trailer storage/parking availiable |
Date Available: Immediate |
|
Protective Services | |
---|---|
Distance to Police: 1.5 miles | 24-Hour Patrol: Yes |
Distance to Fire: 1.5 miles | Fire Dept. Type: Both |
Utilities |
|
---|---|
Electric |
|
Service Provider: Orrville Utilities |
Location: N. Main Street |
Natural Gas |
|
Service Provider: Dominion | Location: N. Main Street |
Water |
|
Service Provider: Orrville Utilities | Location: N. Main Street |
Sewer |
|
Service Provider: Orrville Utilities | Location: N. Main Street |
Transportation | ||
---|---|---|
Highways | ||
St. Rt. 57 | Distance: 1/2 Mile | Number of Lanes: 2 |
St. Rt. 585 | Distance: 4 Miles | Number of Lanes: 2 |
St. Rt. 30 | Distance: 3 Miles | Number of Lanes: 4 |
Interstates | ||
I-71 | Distance: 20 Miles | Number of Lanes: 4 |
I-76 | Distance: 15 Miles | Number of Lanes: 4 |
I-77 | Distance: 20 Miles | Number of Lanes: 4 |
Railroad | ||
Name: N/A | Distance: N/A | Siding: N/A |
Airports | ||
Name: Akron/Canton | Landing Lights: Yes | Distance: 20 Miles |
Runway Length: 7,598 Ft. | Aircraft Maintenance: Yes | Airport Type: Commercial |
Aircraft Storage: Yes | Daily Non-Stops: Yes | Surface Type: Concrete, Grooved |
Major Airlines: Delta | ||
Name: Cleveland Hopkins | Landing Lights: Yes | Distance: 45 Miles |
Runway Length: 8,999 Ft. | Aircraft Maintenance: Yes | Airport Type: Commercial |
Aircraft Storage: Yes | Daily Non-Stops: 920 | Surface Type: Concrete, Grooved |
Major Airlines: All Majors | ||
Name: Wayne County | Landing Lights: Yes | Distance: 5 Miles |
Runway Length: 5,192 Ft | Aircraft Maintenance: N/A | Airport Type: General |
Aircraft Storage: N/A | Daily Non-Stops: N/A | Surface Type: Asphalt |
Major Airlines: No | ||
Water Ports | ||
Name: Cleveland | Port of Entry: Yes | Turning Basin: No |
Channel Depth: 27 Ft | Storage Available: Yes | |
Barge Service: Yes | Deepwater Port: Sandusky/Huron |
*All information is from sources deemed reliable and is subject to errors, omissions, change of price, rental, prior sale, and withdrawal without notice. Prospect should carefully verify each item of information contained herein.