General Information
Lot Size:
3.987 Acres
Address:
Collins Blvd, Orrville, Ohio
Contact:
Contact Person: Jack Gant (330) 264-4242
Price:
Negotiable
| Location Details | ||
|---|---|---|
| Location: NW Corner of Industrial Park | In City Limits: Yes | County: Wayne |
| City: Orrville | Zip Code: 44667 | Township: Baughman |
| Site Features | ||
|---|---|---|
| Type of Park: Industrial | Zoning: I-2 Industrial | Shovel Ready: Yes |
| Available: Yes | Vacant: Yes | Developed: Yes |
| Date Available: Immediate |
|
|
| Environmental Information | ||
|---|---|---|
| Assessment: N/A | Flood Plain: No | Soil Load Bearing: N/A |
| Soil Type: N/A | Soil Boring: N/A | |
| Geographic Characteristics | |
|---|---|
| Topography: Level | Elevation: N/A |
| Water Table: N/A | Wetlands: No |
| Protective Services | |
|---|---|
| Distance to Police: 2 Miles | 24-Hour Patrol: Yes |
| Distance to Fire: 2 Miles | |
| Mass Transit | ||
|---|---|---|
| Mass Transit: No | City Bus: No | Bus Distance: N/A |
| Inter-City Bus: No | Inter-City Distance: N/A | |
| Light Rail: N/A | Light Rail Distance: N/A | |
| Utilities | ||
|---|---|---|
|
Electric |
||
|
Service Provider: Orrville Utilities |
Primary Voltage: 13,800 | Primary Distance: Adjacent |
| Location: Collins Blvd | Dual Feed: No | |
| Natural Gas | ||
| Service Provider: Northeast Ohio Gas | Location: Collins Blvd | Distance: Adjacent |
| Main Size: 4" | Pressure: 80 | |
| Line Size: N/A | Heat Value: N/A | |
| Water | ||
| Service Provider: Orrville Utilities | Static Pressure: 82 | |
| Location: Collins Blvd | Flow per Minute: 1180 gpm | |
| Distant: Adjacent | Residual Pressure: 62 | |
| On-Site Storage: N/A | Main Size: 10" | |
| Source: Aquifer | Line Size: N/A | |
| Excess Capacity: 1.8 mgd | Peak Demand: N/A | |
| Sewer | ||
| Service Provider: Orrville Utilities | Line Size: N/A | Location: Collins Blvd |
| Main Size: 10" | Distance: Adjacent | Treatment Method: Biological/Tertiary |
| Use of Lift: No | Peak Demand: N/A | Rated Capacity: N/A |
| Excess Capacity: 1.1 mgd | ||
| Storm Sewer | ||
| Storm Drainage: Water Retention | Location: On-Site | |
| Telecommunications | ||
| Local Carrier: CenturyLink | Fiber Optics: Yes | Switching: N/A |
| Type of Service: Both | DSL Available: Yes | ISP: Multiple |
| Location: Collins Blvd | Distance: Adjacent | |
| Transportation | ||
|---|---|---|
| Highways | ||
| St. Rt. 57 | Distance: 1/4 Mile | Number of Lanes: 2 |
| St. Rt. 585 | Distance: 4 Miles | Number of Lanes: 2 |
| St. Rt. 30 | Distance: 3 Miles | Number of Lanes: 4 |
| Interstates | ||
| I-71 | Distance: 20 Miles | Number of Lanes: 4 |
| I-76 | Distance: 15 Miles | Number of Lanes: 4 |
| I-77 | Distance: 20 Miles | Number of Lanes: 4 |
| Railroad | ||
| Name: N/A | Distance: N/A | Siding: N/A |
| Airports | ||
| Name: Akron/Canton | Landing Lights: Yes | Distance: 20 Miles |
| Runway Length: 7,598 Ft. | Aircraft Maintenance: Yes | Airport Type: Commercial |
| Aircraft Storage: Yes | Daily Non-Stops: Yes | Surface Type: Concrete, Grooved |
| Major Airlines: Delta | ||
| Name: Cleveland Hopkins | Landing Lights: Yes | Distance: 45 Miles |
| Runway Length: 8,999 Ft. | Aircraft Maintenance: Yes | Airport Type: Commercial |
| Aircraft Storage: Yes | Daily Non-Stops: 920 | Surface Type: Concrete, Grooved |
| Major Airlines: All Majors | ||
| Name: Wayne County | Landing Lights: Yes | Distance: 5 Miles |
| Runway Length: 5,192 Ft | Aircraft Maintenance: N/A | Airport Type: General |
| Aircraft Storage: N/A | Daily Non-Stops: N/A | Surface Type: Asphalt |
| Major Airlines: No | ||
| Water Ports | ||
| Name: Cleveland | Port of Entry: Yes | Turning Basin: No |
| Channel Depth: 27 Ft | Storage Available: Yes | Barge Service: Yes |
| Deepwater Port: Sandusky/Huron | Distance: 60 Miles | |
| Tax Structure | ||
|---|---|---|
| Community Taxes | ||
| Tax District: Orrville City | City Sales Tax: 6.50% | City Income Tax: 1% |
| Real Estate Taxes: 73.0000 mils | Assessment/Unit: 35% per $1,000 | |
| Incentives | ||
|---|---|---|
| Enterprise Zone: Yes | Local JCTC: Yes | Waive Tap Fees: Yes |
